Medicine : Sulpitac (400mg)
Name: | Sulpitac (400mg) |
Type: | Tablet |
Manufacturer: | Sun Pharmaceutical Industries Ltd |
Generic Use: | Amisulpride |
Composition: | Amisulpride(400 Mg) |
Substitutes: | amazeo od(400) , solian (400mg) , soltus (400mg) , sulpitac (400mg) |
Generic ( Amisulpride )
Typical use Of Amisulpride : | Schizophrenia. |
---|---|
Mechanism of action of Amisulpride : | Amisulpride Binds Selectively To Dopamine D2 And D3 Receptors In The Limbic System. Low Doses Of Amisulpride Preferentially Block Presynaptic D2/D3-dopamine Autoreceptors, Thereby Enhancing Dopaminergic Transmission, Whereas Higher Doses Block Postsynaptic Receptors, Thus Inhibiting Dopaminergic Hyperactivity. It May Also Have 5-HT7 Antagonistic Effect, Useful In Depression Treatment. |
Drug Interaction of Amisulpride : | Amisulpride Is Known To Interact With Other Drugs Like Alcohol, Buspirone (HCl), Cimetidine (HCl), Cocaine, Deferoxamine, Disulfiram, Pentamidine. Always Consult Your Physician For The Change Of Dose Regimen Or An Alternative Drug Of Choice That May Strictly Be Required. |
Side effects of Amisulpride : | Tachycardia, Convulsions, Coma, Restlessness, Sleep Disturbance, Agitation, Overstimulation. |
INTERACTIONS OF AMISULPRIDE
How Amisulpride will impact on Pregnancy ?Studies In Animals Have Shown No Risk To The Fetus, However There Are No Sufficient Studies In Humans. Patients Should Follow The Advice Of The Doctor Regarding Its Use. Patients Should Follow The Advice Of The Doctor Regarding Its Use. |
How Amisulpride will impact during lactation(breastfeeding) ?Moderately Safe: No Studies Have Been Conducted In Breastfeeding Women, However There Is Possibility Of Ill Effect To The Breastfed Infants; Or Studies Conducted In Breastfeeding Women Show Minimal Non-threatening Side Effects To The Infants. Drugs Should Be Given Only If The Potential Benefit Justifies The Potential Risk To The Infant. Patients Should Follow The Advice Of The Doctor Regarding Its Use. |
Medicine & Alcohol use and effect of AmisulprideNo Studies Found |